edit Help

Facts

Movies:
60
Series:
15 since 1977
Gender:
male
Birthday:
1922-12-28
Place of Birth:
New York City, New York, USA
Day of Death:
2018-11-12 (aged 95)
edit Help

also known as

There are no alternative names defined
show all movies

Last Movies

show all movies

Selected Movies

Person created by:
Anonymous BiwljDF/ggh W7tRowBgbJw
Person last edited by:
System

Top movies

1. 8.33
2. 8.20
3. 8.20
4. Deadpool (2016) 8.12
5. Deadpool 2 (2018) 8.00
6. Thor: Ragnarok (2017) 7.67
7. Blade 2 (2002) 7.56
8. Avengers: Endgame (2019) 7.50
9. Guardians of the Galaxy (2014) 7.50
10. Avengers: Infinity War (2018) 7.50
11. Spider-Man: Homecoming (2017) 7.25
12. Blade (1998) 7.19
13. Guardians of the Galaxy Vol. 2 (2017) 7.14
14. Venom (2018) 7.14
15. Captain Marvel (2019) 7.00
16. The Punisher (2004) 7.00
17. Ant-Man (2015) 7.00
18. Ant-Man and the Wasp (2018) 7.00
19. Iron Man 2 (2010) 7.00
20. Avengers: Age of Ultron (2015) 7.00
21. Thor (2011) 6.83
22. Doctor Strange (2016) 6.80
23. The Avengers (2012) 6.78
24. The Amazing Spider-Man 2 (2014) 6.75
25. Hulk (2003) 6.70

Movies per year

Movies per year

Quality per year

Quality per year