Tenderness

 
edit Help

Facts

Known Movies:
98
First Movie:
Ninotchka (1939)
Highest Rated Movie:
Sommersby (8.00)
Average Quality:
6.53
edit

hierarchy

show all movies

Last Movies

show all movies

Selected Movies

edit Help

Alternative Titles

English

  • Sort
    Tenderness
Category created by:
Category last edited by:

Top movies

1. 8.00
2. 8.00
3. 8.00
4. Bride of the Orient (1989) 8.00
5. Edward Scissorhands (1990) 7.77
6. The Birds (1963) 7.70
7. Requiem for a Dream (2000) 7.64
8. Amélie (2001) 7.63
9. La Strada (1954) 7.38
10. To Be or Not To Be (1942) 7.27
11. Berlin Calling (2008) 7.25
12. Brokeback Mountain (2005) 7.23
13. Hero (2002) 7.14
14. Shall we kiss? (2007) 7.00
15. My Afternoons with Margueritte (2010) 7.00
16. The Island (2005) 6.87
17. Nichts als Gespenster (2007) 6.80
18. Curse of the Golden Flower (2006) 6.77
19. Atonement (2007) 6.68
20. Code 46 (2003) 6.67
21. Memoirs of a Geisha (2005) 6.60
22. Once (2006) 6.57
23. An American in Paris (1951) 6.56
24. Bend It Like Beckham (2002) 6.52
25. Just a Question of Love (2000) 6.52

Movies per year

Movies per year

Quality per year

Quality per year