Action Comedy

 
edit Help

Facts

Known Movies:
340
First Movie:
Cartouche (1962)
Highest Rated Movie:
Average Quality:
6.44
edit

hierarchy

show all movies

Last Movies

show all movies

Selected Movies

edit Help

Alternative Titles

English

  • Sort
    Action Comedy
Category created by:
Category last edited by:

Top movies

1. 8.75
2. 8.60
3. 8.33
4. Big Hero 6 (2014) 8.20
5. RED 2 (2013) 8.20
6. Deadpool (2016) 8.12
7. Deadpool 2 (2018) 8.00
8. Kung Fu Panda 3 (2016) 7.67
9. The Adam Project (2022) 7.67
10. Pride and Prejudice and Zombies (2016) 7.67
11. Guardians of the Galaxy (2014) 7.50
12. Avengers: Infinity War (2018) 7.50
13. Rob-B-Hood (2006) 7.33
14. Kingsman: The Secret Service (2014) 7.31
15. Tomorrowland (2015) 7.29
16. The 51st State (2001) 7.25
17. Spider-Man: Homecoming (2017) 7.25
18. The Gentlemen (2019) 7.25
19. Machete Kills (2013) 7.25
20. Shanghai Noon (2000) 7.17
21. Arthur and the Invisibles (2006) 7.17
22. Kingsman: The Golden Circle (2017) 7.14
23. Guardians of the Galaxy Vol. 2 (2017) 7.14
24. Payback (1999) 7.11
25. Fast & Furious Presents: Hobbs & Shaw (2019) 7.00

Movies per year

Movies per year

Quality per year

Quality per year